| Market | Month | Open | High | Low | Last | Change | Pct | Time |
| RR.X09 | Nov-2009 | 14.56 | 14.61 | 14.67 | 0.19 | 1.30% | set 13:14 | |
| RR.F10 | Jan-2010 | 15.21 | 15.21 | 15.14 | 15.255 | 0.395 | 2.66% | set 13:32 |
| RR.H10 | Mar-2010 | 15.46 | 15.46 | 15.42 | 15.495 | 0.395 | 2.60% | set 13:32 |
| RR.K10 | May-2010 | 15.64 | 15.69 | 15.73 | 0.39 | 2.55% | set 13:32 | |
| RR.N10 | Jul-2010 | 15.56 | 15.56 | 15.965 | 0.38 | 2.44% | set 14:40 | |
| RR.U10 | Sep-2010 | 13.9 | 13.9 | 13.9 | 14.215 | 0.165 | 1.17% | set 14:40 |
| RR.X10 | Nov-2010 | 14.3 | 14.3 | 14.275 | 0.075 | 0.53% | set 14:40 |
If you believe an article violates your rights or the rights of others, please contact us.