| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| ER911 | 1949 | 1954 | 1954 | 1954 | 1954 | 1954 | 5 | 2 | 1,556 |
| ER001 | 1990 | 1992 | 1995 | 1991 | 1992 | 1993 | 3 | 2,976 | 23,030 |
| ER003 | 2007 | 2010 | 2014 | 2009 | 2012 | 2012 | 5 | 124 | 5,670 |
| ER005 | 2074 | 2077 | 2084 | 2073 | 2080 | 2079 | 5 | 14,460 | 33,394 |
| ER007 | 2073 | 2076 | 2082 | 2070 | 2079 | 2078 | 5 | 42 | 460 |
| ER009 | 2108 | 2111 | 2117 | 2108 | 2110 | 2113 | 5 | 390 | 2,544 |
If you believe an article violates your rights or the rights of others, please contact us.