Home > Community > Agriculture > DCE Palm Oil-Futures Price (16 November 2009)

DCE Palm Oil-Futures Price (16 November 2009)

Published: 15 Nov 2009 23:10:05 PST

Price:RMB/ton
Volume,O.I(Open interest):contract(by double side)
Turnover:RMB thousand(by double side)
Chg=close-Prev settle
                       
Contract Open High Low Close Prev settle Settle Chg Volume O.I O.I chg Turnover
p0912 - - - 5,950 5,950 5,950 0 0 238 0 0
p1001 6,108 6,208 6,108 6,196 6,064 6,170 132 2,822 21,782 -964 174,160
p1002 6,318 6,440 6,318 6,352 6,224 6,380 128 42 1,542 -2 2,680
p1003 6,350 6,350 6,350 6,350 6,250 6,350 100 2 296 0 127
p1004 6,398 6,428 6,328 6,402 6,196 6,388 206 8 48 -2 511.12
p1005 6,290 6,414 6,286 6,360 6,238 6,356 122 210,220 143,596 -2,096 13,364,952.52
p1006 6,372 6,432 6,372 6,380 6,252 6,394 128 410 120 2 26,218.96
p1007 - - - 6,300 6,300 6,300 0 0 38 0 0.00
p1008 6,350 6,556 6,340 6,556 6,360 6,506 196 26 32 16 1,692.00
p1009 6,366 6,480 6,366 6,450 6,334 6,426 116 47,874 44,198 2,562 3,077,321.32
p1010 6,400 6,550 6,400 6,548 6,396 6,474 152 8 202 0 518.00
p1011 6,400 6,690 6,400 6,516 6,380 6,500 136 200 4 4 13,001.08
Palm Oil Subtotal               261,612 212,096 -480 16,661,182.20


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page