| Market | Month | Open | High | Low | Last | Change | Pct | Time |
| RR.X09 | Nov-2009 | 14.56 | 14.61 | 14.67 | 0.19 | 1.30% | set 13:14 | |
| RR.F10 | Jan-2010 | 14.88 | 14.93 | 14.85 | 14.86 | 0.125 | 0.84% | set 14:40 |
| RR.H10 | Mar-2010 | 15.2 | 15.2 | 15.12 | 15.1 | 0.13 | 0.86% | set 14:40 |
| RR.K10 | May-2010 | 15.32 | 15.32 | 15.34 | 0.135 | 0.88% | set 14:40 | |
| RR.N10 | Jul-2010 | 15.56 | 15.56 | 15.585 | 0.13 | 0.84% | set 14:40 | |
| RR.U10 | Sep-2010 | 13.9 | 13.9 | 13.9 | 14.05 | -0.07 | -0.50% | set 14:40 |
| RR.X10 | Nov-2010 | 14.3 | 14.3 | 14.2 | 0.03 | 0.21% | set 14:40 |
If you believe an article violates your rights or the rights of others, please contact us.