| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev settle | Settle | Chg | Volume | O.I | O.I chg | Turnover |
| p0911 | - | - | - | 5,908 | 5,908 | 5,908 | 0 | 0 | 0 | 0 | 0 |
| p0912 | - | - | - | 5,950 | 5,950 | 5,950 | 0 | 0 | 238 | 0 | 0 |
| p1001 | 6,070 | 6,086 | 6,026 | 6,080 | 6,066 | 6,064 | 14 | 2,132 | 22,746 | -942 | 129,308 |
| p1002 | - | - | - | 6,224 | 6,224 | 6,224 | 0 | 0 | 1,544 | 0 | 0 |
| p1003 | - | - | - | 6,250 | 6,250 | 6,250 | 0 | 0 | 296 | 0 | 0.00 |
| p1004 | - | - | - | 6,196 | 6,196 | 6,196 | 0 | 0 | 50 | 0 | 0.00 |
| p1005 | 6,234 | 6,262 | 6,218 | 6,256 | 6,268 | 6,238 | -12 | 127,102 | 145,692 | -5,314 | 7,929,324.84 |
| p1006 | 6,238 | 6,294 | 6,202 | 6,284 | 6,322 | 6,252 | -38 | 10 | 118 | 0 | 625.28 |
| p1007 | 6,300 | 6,300 | 6,300 | 6,300 | 6,300 | 6,300 | 0 | 4 | 38 | -2 | 252.00 |
| p1008 | - | - | - | 6,360 | 6,360 | 6,360 | 0 | 0 | 16 | 0 | 0.00 |
| p1009 | 6,356 | 6,362 | 6,320 | 6,338 | 6,380 | 6,334 | -42 | 40,488 | 41,636 | 7,598 | 2,565,032.92 |
| p1010 | - | - | - | 6,396 | 6,396 | 6,396 | 0 | 0 | 202 | 0 | 0.00 |
| Palm Oil Subtotal | 169,736 | 212,576 | 1,340 | 10,624,542.72 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.