Home > Community > Agriculture > DCE Palm Oil-Futures Price (12 November 2009)

DCE Palm Oil-Futures Price (12 November 2009)

Published: 11 Nov 2009 23:16:15 PST

Price:RMB/ton
Volume,O.I(Open interest):contract(by double side)
Turnover:RMB thousand(by double side)
Chg=close-Prev settle
                       
Contract Open High Low Close Prev settle Settle Chg Volume O.I O.I chg Turnover
p0911 - - - 5,908 5,908 5,908 0 0 0 0 0
p0912 5,950 5,982 5,852 5,970 5,994 5,950 -24 14 238 -10 833
p1001 6,050 6,088 6,046 6,072 6,038 6,066 34 1,904 23,688 -894 115,509
p1002 - - - 6,224 6,224 6,224 0 0 1,544 0 0
p1003 - - - 6,250 6,250 6,250 0 0 296 0 0.00
p1004 - - - 6,196 6,196 6,196 0 0 50 0 0.00
p1005 6,230 6,296 6,230 6,268 6,216 6,268 52 170,790 151,006 2,898 10,706,232.52
p1006 6,348 6,348 6,266 6,308 6,236 6,322 72 18 118 0 1,138.12
p1007 6,300 6,300 6,300 6,300 6,284 6,300 16 2 40 -2 126.00
p1008 6,360 6,360 6,360 6,360 6,292 6,360 68 2 16 0 127.20
p1009 6,354 6,404 6,336 6,374 6,342 6,380 32 63,800 34,038 3,422 4,071,039.16
p1010 6,400 6,446 6,310 6,410 6,350 6,396 60 232 202 200 14,842.24
Palm Oil Subtotal               236,762 211,236 5,614 14,909,847.60


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page