| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev settle | Settle | Chg | Volume | O.I | O.I chg | Turnover |
| p0911 | - | - | - | 5,908 | 5,908 | 5,908 | 0 | 0 | 0 | 0 | 0 |
| p0912 | - | - | - | 5,994 | 5,994 | 5,994 | 0 | 0 | 248 | 0 | 0 |
| p1001 | 6,032 | 6,058 | 6,012 | 6,030 | 6,022 | 6,038 | 8 | 1,208 | 24,582 | -144 | 72,961 |
| p1002 | 6,276 | 6,276 | 6,210 | 6,230 | 6,212 | 6,224 | 18 | 20 | 1,544 | -8 | 1,245 |
| p1003 | 6,258 | 6,258 | 6,250 | 6,250 | 6,260 | 6,250 | -10 | 12 | 296 | -8 | 750.16 |
| p1004 | 6,182 | 6,220 | 6,182 | 6,206 | 6,222 | 6,196 | -16 | 8 | 50 | -4 | 495.80 |
| p1005 | 6,200 | 6,234 | 6,182 | 6,216 | 6,208 | 6,216 | 8 | 167,126 | 148,108 | -12,336 | 10,390,620.72 |
| p1006 | 6,288 | 6,288 | 6,232 | 6,236 | 6,256 | 6,236 | -20 | 26 | 118 | -20 | 1,621.84 |
| p1007 | 6,240 | 6,330 | 6,240 | 6,330 | 6,340 | 6,284 | -10 | 4 | 42 | 0 | 251.40 |
| p1008 | 6,292 | 6,292 | 6,292 | 6,292 | 6,252 | 6,292 | 40 | 2 | 16 | -2 | 125.84 |
| p1009 | 6,364 | 6,380 | 6,304 | 6,328 | 6,354 | 6,342 | -26 | 50,152 | 30,616 | 12,478 | 3,181,152.40 |
| p1010 | - | - | - | 6,350 | 6,350 | 6,350 | 0 | 0 | 2 | 0 | 0.00 |
| Palm Oil Subtotal | 218,558 | 205,622 | -44 | 13,649,224.16 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.