| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev settle | Settle | Chg | Volume | O.I | O.I chg | Turnover |
| p0911 | - | - | - | 5,908 | 5,908 | 5,908 | 0 | 0 | 0 | 0 | 0 |
| p0912 | 6,080 | 6,080 | 5,976 | 5,976 | 5,970 | 5,994 | 6 | 12 | 248 | -10 | 719 |
| p1001 | 6,050 | 6,056 | 5,980 | 5,998 | 5,990 | 6,022 | 8 | 2,694 | 24,726 | -416 | 162,280 |
| p1002 | 6,248 | 6,248 | 6,192 | 6,200 | 6,294 | 6,212 | -94 | 6 | 1,552 | 0 | 373 |
| p1003 | 6,292 | 6,348 | 6,202 | 6,202 | 6,192 | 6,260 | 10 | 8 | 304 | 0 | 500.88 |
| p1004 | 6,236 | 6,236 | 6,194 | 6,194 | 6,236 | 6,222 | -42 | 6 | 54 | -4 | 373.32 |
| p1005 | 6,250 | 6,256 | 6,160 | 6,170 | 6,188 | 6,208 | -18 | 185,146 | 160,444 | -17,918 | 11,495,470.92 |
| p1006 | 6,260 | 6,290 | 6,194 | 6,226 | 6,248 | 6,256 | -22 | 54 | 138 | -2 | 3,378.76 |
| p1007 | 6,340 | 6,340 | 6,340 | 6,340 | 6,198 | 6,340 | 142 | 2 | 42 | 2 | 126.80 |
| p1008 | 6,264 | 6,264 | 6,246 | 6,246 | 6,240 | 6,252 | 6 | 6 | 18 | 0 | 375.12 |
| p1009 | 6,330 | 6,386 | 6,318 | 6,322 | 6,276 | 6,354 | 46 | 27,150 | 18,138 | 8,656 | 1,725,515.48 |
| p1010 | 6,498 | 6,498 | 6,282 | 6,388 | 6,256 | 6,350 | 132 | 26 | 2 | -2 | 1,651.20 |
| Palm Oil Subtotal | 215,110 | 205,666 | -9,694 | 13,390,764.56 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.