| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev settle | Settle | Chg | Volume | O.I | O.I chg | Turnover |
| p0911 | - | - | - | 5,908 | 5,908 | 5,908 | 0 | 0 | 0 | 0 | 0 |
| p0912 | 5,970 | 5,970 | 5,970 | 5,970 | 5,950 | 5,970 | 20 | 2 | 258 | 0 | 119 |
| p1001 | 6,036 | 6,036 | 5,964 | 6,006 | 5,982 | 5,990 | 24 | 1,900 | 25,142 | -298 | 113,844 |
| p1002 | 6,400 | 6,400 | 6,162 | 6,206 | 6,142 | 6,294 | 64 | 36 | 1,552 | 16 | 2,266 |
| p1003 | 6,230 | 6,230 | 6,150 | 6,202 | 6,156 | 6,192 | 46 | 42 | 304 | -6 | 2,600.84 |
| p1004 | 6,270 | 6,270 | 6,168 | 6,190 | 6,158 | 6,236 | 32 | 28 | 58 | 12 | 1,746.08 |
| p1005 | 6,192 | 6,224 | 6,158 | 6,206 | 6,176 | 6,188 | 30 | 158,466 | 178,362 | -1,562 | 9,807,270.68 |
| p1006 | 6,348 | 6,348 | 6,188 | 6,232 | 6,174 | 6,248 | 58 | 64 | 140 | 20 | 3,999.20 |
| p1007 | - | - | - | 6,198 | 6,198 | 6,198 | 0 | 0 | 40 | 0 | 0.00 |
| p1008 | - | - | - | 6,240 | 6,240 | 6,240 | 0 | 0 | 18 | 0 | 0.00 |
| p1009 | 6,242 | 6,318 | 6,242 | 6,314 | 6,240 | 6,276 | 74 | 7,348 | 9,482 | 1,830 | 461,269.64 |
| p1010 | 6,080 | 6,398 | 6,080 | 6,260 | 6,236 | 6,256 | 24 | 14 | 4 | 4 | 875.96 |
| Palm Oil Subtotal | 167,900 | 215,360 | 16 | 10,393,992.28 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.