| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| WS911 | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 | 0 | 200 | 1,620 |
| WS001 | 2115 | 2116 | 2119 | 2113 | 2117 | 2118 | 3 | 360 | 11,206 |
| WS003 | 2134 | 2143 | 2143 | 2143 | 2143 | 2143 | 9 | 2 | 1,102 |
| WS005 | 2158 | 2157 | 2159 | 2155 | 2158 | 2157 | -1 | 3,334 | 36,468 |
| WS007 | 2153 | 2154 | 2154 | 2152 | 2152 | 2153 | 0 | 4 | 1,406 |
| WS009 | 2238 | 2238 | 2239 | 2237 | 2238 | 2238 | 0 | 252 | 21,918 |
| WS011 | 2234 | 2233 | 2236 | 2233 | 2236 | 2235 | 1 | 12 | 158 |
| WS101 | 2249 | 2253 | 2253 | 2253 | 2253 | 2253 | 4 | 4 | 1,910 |
| WS103 | 2256 | 2247 | 2268 | 2247 | 2265 | 2258 | 2 | 12 | 16 |
If you believe an article violates your rights or the rights of others, please contact us.