| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| RO911 | 7700 | 7650 | 7650 | 7650 | 7650 | 7650 | -50 | 20 | 156 |
| RO001 | 7750 | 7700 | 7774 | 7700 | 7758 | 7758 | 8 | 1,470 | 27,846 |
| RO003 | 7880 | 0 | 0 | 0 | 0 | 7880 | 0 | 0 | 558 |
| RO005 | 7914 | 7870 | 7938 | 7870 | 7924 | 7920 | 6 | 21,518 | 56,042 |
| RO007 | 7956 | 0 | 0 | 0 | 0 | 7956 | 0 | 0 | 512 |
| RO009 | 7924 | 7936 | 7944 | 7924 | 7936 | 7936 | 12 | 142 | 1,568 |
If you believe an article violates your rights or the rights of others, please contact us.