| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| ER911 | 1965 | 1965 | 1965 | 1965 | 1965 | 1965 | 0 | 52 | 1,512 |
| ER001 | 1997 | 1996 | 1998 | 1994 | 1995 | 1996 | -1 | 6,392 | 30,194 |
| ER003 | 2011 | 2008 | 2013 | 2008 | 2011 | 2010 | -1 | 292 | 5,028 |
| ER005 | 2071 | 2071 | 2073 | 2068 | 2069 | 2070 | -1 | 4,458 | 25,678 |
| ER007 | 2069 | 2071 | 2071 | 2062 | 2069 | 2067 | -2 | 14 | 364 |
| ER009 | 2105 | 2104 | 2106 | 2101 | 2105 | 2102 | -3 | 176 | 1,740 |
If you believe an article violates your rights or the rights of others, please contact us.