| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev settle | Settle | Chg | Volume | O.I | O.I chg | Turnover |
| y0911 | 7,088 | 7,088 | 6,600 | 6,600 | 7,020 | 6,844 | -420 | 8 | 204 | 0 | 548 |
| y0912 | - | - | - | 7,004 | 7,004 | 7,004 | 0 | 0 | 324 | 0 | 0 |
| y1001 | 7,206 | 7,300 | 7,206 | 7,234 | 7,236 | 7,252 | -2 | 5,578 | 45,180 | -608 | 404,586 |
| y1003 | 7,300 | 7,300 | 7,258 | 7,258 | 7,198 | 7,270 | 60 | 20 | 466 | -2 | 1,454 |
| y1005 | 7,248 | 7,310 | 7,248 | 7,308 | 7,280 | 7,292 | 28 | 295,156 | 317,348 | -10,570 | 21,524,638.72 |
| y1007 | 7,260 | 7,280 | 7,258 | 7,280 | 7,244 | 7,266 | 36 | 38 | 974 | -8 | 2,761.80 |
| y1008 | - | - | - | 7,236 | 7,236 | 7,236 | 0 | 0 | 24 | 0 | 0.00 |
| y1009 | 7,200 | 7,268 | 7,190 | 7,264 | 7,234 | 7,244 | 30 | 213,864 | 206,282 | 21,184 | 15,493,326.08 |
| Soybean Oil Subtotal | 514,664 | 570,802 | 9,996 | 37,427,314.36 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.