| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev settle | Settle | Chg | Volume | O.I | O.I chg | Turnover |
| m0911 | - | - | - | 3,456 | 3,456 | 3,456 | 0 | 0 | 0 | 0 | 0 |
| m0912 | 3,388 | 3,388 | 3,388 | 3,388 | 3,358 | 3,388 | 30 | 2 | 66 | 0 | 68 |
| m1001 | 3,180 | 3,199 | 3,178 | 3,192 | 3,187 | 3,188 | 5 | 2,682 | 29,740 | -318 | 85,528 |
| m1003 | 3,014 | 3,014 | 3,012 | 3,012 | 2,993 | 3,013 | 19 | 6 | 160 | 6 | 181 |
| m1005 | 2,839 | 2,858 | 2,838 | 2,855 | 2,853 | 2,851 | 2 | 442,754 | 908,680 | 36,866 | 12,624,615.04 |
| m1007 | 2,787 | 2,799 | 2,773 | 2,796 | 2,800 | 2,794 | -4 | 612 | 8,808 | -14 | 17,100.18 |
| m1008 | 2,805 | 2,810 | 2,804 | 2,809 | 2,813 | 2,808 | -4 | 16 | 90 | -2 | 449.32 |
| m1009 | 2,780 | 2,795 | 2,777 | 2,794 | 2,799 | 2,789 | -5 | 248,772 | 515,288 | 19,646 | 6,939,318.38 |
| Soybean Meal Subtotal | 694,844 | 1,462,832 | 56,184 | 19,667,259.66 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.