| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev settle | Settle | Chg | Volume | O.I | O.I chg | Turnover |
| c0911 | - | - | - | 1,640 | 1,640 | 1,640 | 0 | 0 | 0 | 0 | 0 |
| c1001 | 1,706 | 1,709 | 1,705 | 1,706 | 1,706 | 1,706 | 0 | 212 | 7,812 | -92 | 3,617 |
| c1003 | - | - | - | 1,721 | 1,721 | 1,721 | 0 | 0 | 460 | 0 | 0 |
| c1005 | 1,735 | 1,738 | 1,731 | 1,733 | 1,735 | 1,734 | -2 | 42,072 | 201,160 | -3,224 | 729,701 |
| c1007 | 1,753 | 1,753 | 1,753 | 1,753 | 1,756 | 1,753 | -3 | 4 | 140 | 0 | 70.12 |
| c1009 | 1,788 | 1,791 | 1,788 | 1,789 | 1,790 | 1,789 | -1 | 2,292 | 25,532 | 524 | 41,011.64 |
| Corn Subtotal | 44,580 | 235,104 | -2,792 | 774,399.34 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.