| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev settle | Settle | Chg | Volume | O.I | O.I chg | Turnover |
| b0911 | - | - | - | 3,859 | 3,859 | 3,859 | 0 | 0 | 0 | 0 | 0 |
| b1001 | - | - | - | 3,920 | 3,920 | 3,920 | 0 | 0 | 12 | 0 | 0 |
| b1003 | - | - | - | 3,899 | 3,899 | 3,899 | 0 | 0 | 32 | 0 | 0 |
| b1005 | 3,751 | 3,790 | 3,751 | 3,783 | 3,801 | 3,779 | -18 | 12 | 82 | 6 | 454 |
| b1007 | 3,827 | 3,827 | 3,786 | 3,786 | 3,816 | 3,806 | -30 | 8 | 74 | 0 | 304.52 |
| b1009 | 3,700 | 3,785 | 3,700 | 3,773 | 3,780 | 3,763 | -7 | 24 | 54 | 0 | 903.30 |
| No.2 Soybeans Subtotal | 44 | 254 | 6 | 1,661.36 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.