| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev settle | Settle | Chg | Volume | O.I | O.I chg | Turnover |
| a0911 | 3,750 | 3,750 | 3,750 | 3,750 | 3,720 | 3,750 | 30 | 2 | 0 | -208 | 75 |
| a1001 | 3,737 | 3,752 | 3,721 | 3,738 | 3,746 | 3,740 | -8 | 84 | 424 | -14 | 3,142 |
| a1003 | 3,745 | 3,746 | 3,745 | 3,746 | 3,744 | 3,745 | 2 | 6 | 88 | 4 | 225 |
| a1005 | 3,720 | 3,752 | 3,720 | 3,740 | 3,745 | 3,741 | -5 | 22,134 | 70,534 | -676 | 828,140 |
| a1007 | 3,735 | 3,735 | 3,735 | 3,735 | 3,754 | 3,735 | -19 | 4 | 136 | -4 | 149 |
| a1009 | 3,700 | 3,725 | 3,700 | 3,720 | 3,727 | 3,717 | -7 | 98,834 | 194,322 | -128 | 3,674,552 |
| a1011 | - | - | - | 3,713 | 3,713 | 3,713 | 0 | 0 | 280 | 0 | 0 |
| a1101 | 3,688 | 3,693 | 3,682 | 3,689 | 3,694 | 3,685 | -5 | 548 | 5,276 | 118 | 20,198 |
| a1103 | 3,685 | 3,685 | 3,672 | 3,673 | 3,685 | 3,679 | -12 | 32 | 72 | 22 | 1,177 |
| No.1 Soybeans Subtotal | 121,644 | 271,132 | -886 | 4,527,659 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.