| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev settle | Settle | Chg | Volume | O.I | O.I chg | Turnover |
| p0911 | - | - | - | 5,908 | 5,908 | 5,908 | 0 | 0 | 0 | 0 | 0 |
| p0912 | - | - | - | 5,950 | 5,950 | 5,950 | 0 | 0 | 258 | 0 | 0 |
| p1001 | 5,920 | 6,004 | 5,914 | 6,004 | 5,942 | 5,982 | 62 | 2,396 | 25,440 | -262 | 143,354 |
| p1002 | 6,140 | 6,186 | 6,052 | 6,170 | 6,100 | 6,142 | 70 | 70 | 1,536 | 2 | 4,300 |
| p1003 | 6,174 | 6,210 | 6,130 | 6,170 | 6,046 | 6,156 | 124 | 66 | 310 | -2 | 4,064.04 |
| p1004 | 6,154 | 6,160 | 6,154 | 6,160 | 6,108 | 6,158 | 52 | 32 | 46 | -18 | 1,970.56 |
| p1005 | 6,120 | 6,206 | 6,112 | 6,206 | 6,136 | 6,176 | 70 | 177,986 | 179,924 | 10,656 | 10,993,835.92 |
| p1006 | 6,174 | 6,174 | 6,174 | 6,174 | 6,158 | 6,174 | 16 | 2 | 120 | 0 | 123.48 |
| p1007 | 6,170 | 6,230 | 6,170 | 6,226 | 6,138 | 6,198 | 88 | 8 | 40 | 0 | 495.96 |
| p1008 | 6,236 | 6,244 | 6,236 | 6,244 | 6,280 | 6,240 | -36 | 4 | 18 | 0 | 249.60 |
| p1009 | 6,180 | 6,276 | 6,178 | 6,272 | 6,184 | 6,240 | 88 | 4,898 | 7,652 | 1,490 | 305,655.04 |
| p1010 | 6,236 | 6,236 | 6,236 | 6,236 | 6,202 | 6,236 | 34 | 2 | 0 | -2 | 124.72 |
| Palm Oil Subtotal | 185,464 | 215,344 | 11,864 | 11,454,172.88 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.