| Market | month | Open | High | Low | Last | Change | Pct | Time |
| LB.X09 | Nov-2009 | 188 | 190 | 188 | 188.5 | 0.2 | 0.11% | set 14:02 |
| LB.F10 | Jan-2010 | 210.4 | 214.4 | 210.4 | 213.5 | 3 | 1.42% | set 14:05 |
| LB.H10 | Mar-2010 | 228 | 230.4 | 228 | 229.5 | 1.9 | 0.83% | set 14:04 |
| LB.K10 | May-2010 | 237.2 | 239 | 237.2 | 239.6 | 1.3 | 0.55% | set 14:04 |
| LB.N10 | Jul-2010 | 244.1 | 244.1 | 244.1 | 0 | 0.00% | set 14:13 | |
| LB.U10 | Sep-2010 | 238.6 | 239 | 240.1 | 0 | 0.00% | set 14:13 | |
| LB.X10 | Nov-2010 | 236 | 238.5 | 238.5 | 0 | 0.00% | set 14:13 |
If you believe an article violates your rights or the rights of others, please contact us.