| Market | Month | Open | High | Low | Last | Change | Pct | Time |
| BO.Z09 | Dec-2009 | 37.37 | 37.55 | 37.08 | 37.18 | -0.37 | -0.99% | set 14:30 |
| BO.F10 | Jan-2010 | 37.8 | 38 | 37.6 | 37.62 | -0.39 | -1.03% | set 14:16 |
| BO.H10 | Mar-2010 | 38.1 | 38.38 | 37.93 | 37.99 | -0.39 | -1.02% | set 14:17 |
| BO.K10 | May-2010 | 38.5 | 38.55 | 38.3 | 38.27 | -0.39 | -1.01% | set 13:34 |
| BO.N10 | Jul-2010 | 38.75 | 38.8 | 38.6 | 38.54 | -0.4 | -1.03% | set 13:35 |
| BO.Q10 | Aug-2010 | 38.8 | 38.7 | 38.65 | -0.41 | -1.05% | set 13:35 | |
| BO.U10 | Sep-2010 | 39.35 | 39.35 | 39.05 | 38.75 | -0.42 | -1.08% | set 14:40 |
| BO.V10 | Oct-2010 | 38.8 | 38.8 | 38.83 | -0.42 | -1.07% | set 12:28 | |
| BO.Z10 | Dec-2010 | 39.4 | 39.05 | 39 | -0.43 | -1.09% | set 13:35 | |
| BO.F11 | Jan-2011 | 39.5 | 39.5 | 39.2 | -0.43 | -1.09% | set 14:40 | |
| BO.H11 | Mar-2011 | 39.3 | 39.3 | 39.3 | 39.3 | -0.43 | -1.08% | set 14:40 |
| BO.K11 | May-2011 | 39.3 | 39.3 | 39.3 | 39.3 | -0.43 | -1.08% | set 14:40 |
| BO.N11 | Jul-2011 | 36.81 | 36.81 | 39.3 | -0.43 | -1.08% | set 14:40 | |
| BO.Q11 | Aug-2011 | 39.3 | 39.3 | 39.3 | 39.3 | -0.43 | -1.08% | set 14:40 |
| BO.U11 | Sep-2011 | 39.3 | 39.3 | 39.3 | 39.3 | -0.43 | -1.08% | set 14:40 |
| BO.V11 | Oct-2011 | 36.81 | 36.81 | 39.3 | -0.43 | -1.08% | set 14:40 | |
| BO.Z11 | Dec-2011 | 36.15 | 36.15 | 39.3 | -0.43 | -1.08% | set 14:40 | |
| BO.N12 | Jul-2012 | 39.3 | 39.3 | 39.3 | 39.3 | -0.43 | -1.08% | set 14:40 |
| BO.V12 | Oct-2012 | 39.3 | 39.3 | 39.3 | 39.3 | -0.43 | -1.08% | set 14:40 |
| BO.Z12 | Dec-2012 | 39.3 | 39.3 | 39.3 | 39.3 | -0.43 | -1.08% | set 14:40 |
If you believe an article violates your rights or the rights of others, please contact us.