Home > Community > Agriculture > CBOT Corn(SMN)-Futures Price (5 November 2009)

CBOT Corn(SMN)-Futures Price (5 November 2009)

Published: 05 Nov 2009 17:20:02 PST

Market Month Open High Low Last Change Pct Time
SMN.Z09.E Dec 2009 (E) -0.37 -0.37 -0.37 -0.37 -0.01 0.00% set 17:37
SMN.F10.E Jan 2010 (E) -0.435 -0.435 -0.435 -0.435 -0.015 0.00% set 17:37
SMN.G10.E Feb 2010 (E) -0.4275 -0.4275 -0.4275 -0.4275 -0.013 0.00% set 17:37
SMN.H10.E Mar 2010 (E) -0.4175 -0.4175 -0.4175 -0.4175 -0.013 0.00% set 17:37
SMN.J10.E Apr 2010 (E) -0.505 -0.505 -0.505 -0.505 -0.015 0.00% set 17:37
SMN.K10.E May 2010 (E) -0.495 -0.495 -0.495 -0.495 -0.015 0.00% set 17:37
SMN.M10.E Jun 2010 (E) -0.57 -0.57 -0.57 -0.57 -0.013 0.00% set 17:37
SMN.N10.E Jul 2010 (E) -0.56 -0.56 -0.56 -0.56 -0.013 0.00% set 17:37
SMN.Q10.E Aug 2010 (E) -0.6275 -0.6275 -0.6275 -0.6275 -0.015 0.00% set 17:37
SMN.U10.E Sep 2010 (E) -0.62 -0.62 -0.62 -0.62 -0.015 0.00% set 17:37
SMN.V10.E Oct 2010 (E) -0.7075 -0.7075 -0.7075 -0.7075 -0.018 0.00% set 17:37
SMN.X10.E Nov 2010 (E) -0.7 -0.7 -0.7 -0.7 -0.018 0.00% set 17:37
SMN.Z10.E Dec 2010 (E) -0.6925 -0.6925 -0.6925 -0.6925 -0.018 0.00% set 17:37
SMN.F11.E Jan 2011 (E) -0.7925 -0.7925 -0.7925 -0.7925 -0.023 0.00% set 17:37
SMN.G11.E Feb 2011 (E) -0.785 -0.785 -0.785 -0.785 -0.02 0.00% set 17:37
SMN.H11.E Mar 2011 (E) -0.7775 -0.7775 -0.7775 -0.7775 -0.02 0.00% set 17:37
SMN.J11.E Apr 2011 (E) -0.83 -0.83 -0.83 -0.83 -0.015 0.00% set 17:37
SMN.K11.E May 2011 (E) -0.825 -0.825 -0.825 -0.825 -0.018 0.00% set 17:37
SMN.M11.E Jun 2011 (E) -0.8875 -0.8875 -0.8875 -0.8875 -0.025 0.00% set 17:37


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page