Home > Community > Agriculture > CBOT Corn(SIC)-Futures Price (5 November 2009)

CBOT Corn(SIC)-Futures Price (5 November 2009)

Published: 05 Nov 2009 17:19:27 PST

Market Month Open High Low Last Change Pct Time
SIC.Z09.E Dec 2009 (E) -0.3375 -0.3375 -0.3375 -0.3375 -0.013 0.00% set 17:37
SIC.F10.E Jan 2010 (E) -0.4 -0.4 -0.4 -0.4 -0.015 0.00% set 17:37
SIC.G10.E Feb 2010 (E) -0.3925 -0.3925 -0.3925 -0.3925 -0.013 0.00% set 17:37
SIC.H10.E Mar 2010 (E) -0.385 -0.385 -0.385 -0.385 -0.015 0.00% set 17:37
SIC.J10.E Apr 2010 (E) -0.47 -0.47 -0.47 -0.47 -0.015 0.00% set 17:37
SIC.K10.E May 2010 (E) -0.46 -0.46 -0.46 -0.46 -0.015 0.00% set 17:37
SIC.M10.E Jun 2010 (E) -0.5375 -0.5375 -0.5375 -0.5375 -0.018 0.00% set 17:37
SIC.N10.E Jul 2010 (E) -0.525 -0.525 -0.525 -0.525 -0.015 0.00% set 17:37
SIC.Q10.E Aug 2010 (E) -0.595 -0.595 -0.595 -0.595 -0.018 0.00% set 17:37
SIC.U10.E Sep 2010 (E) -0.585 -0.585 -0.585 -0.585 -0.018 0.00% set 17:37
SIC.V10.E Oct 2010 (E) -0.6725 -0.6725 -0.6725 -0.6725 -0.018 0.00% set 17:37
SIC.X10.E Nov 2010 (E) -0.665 -0.665 -0.665 -0.665 -0.018 0.00% set 17:37
SIC.Z10.E Dec 2010 (E) -0.6575 -0.6575 -0.6575 -0.6575 -0.02 0.00% set 17:37
SIC.F11.E Jan 2011 (E) -0.7575 -0.7575 -0.7575 -0.7575 -0.023 0.00% set 17:37
SIC.G11.E Feb 2011 (E) -0.75 -0.75 -0.75 -0.75 -0.023 0.00% set 17:37
SIC.H11.E Mar 2011 (E) -0.7425 -0.7425 -0.7425 -0.7425 -0.023 0.00% set 17:37
SIC.J11.E Apr 2011 (E) -0.7975 -0.7975 -0.7975 -0.7975 -0.02 0.00% set 17:37
SIC.K11.E May 2011 (E) -0.79 -0.79 -0.79 -0.79 -0.02 0.00% set 17:37
SIC.M11.E Jun 2011 (E) -0.8525 -0.8525 -0.8525 -0.8525 -0.028 0.00% set 17:37


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page