Home > Community > Agriculture > CBOT Corn(NWI)-Futures Price (5 November 2009)

CBOT Corn(NWI)-Futures Price (5 November 2009)

Published: 05 Nov 2009 17:17:01 PST

Market Month Open High Low Last Change Pct Time
NWI.Z09.E Dec 2009 (E) -0.3025 -0.3025 -0.3025 -0.3025 -0.013 0.00% set 17:36
NWI.F10.E Jan 2010 (E) -0.365 -0.365 -0.365 -0.365 -0.018 0.00% set 17:36
NWI.G10.E Feb 2010 (E) -0.3575 -0.3575 -0.3575 -0.3575 -0.015 0.00% set 17:36
NWI.H10.E Mar 2010 (E) -0.35 -0.35 -0.35 -0.35 -0.018 0.00% set 17:36
NWI.J10.E Apr 2010 (E) -0.435 -0.435 -0.435 -0.435 -0.018 0.00% set 17:36
NWI.K10.E May 2010 (E) -0.425 -0.425 -0.425 -0.425 -0.018 0.00% set 17:36
NWI.M10.E Jun 2010 (E) -0.5 -0.5 -0.5 -0.5 -0.015 0.00% set 17:36
NWI.N10.E Jul 2010 (E) -0.49 -0.49 -0.49 -0.49 -0.018 0.00% set 17:36
NWI.Q10.E Aug 2010 (E) -0.5575 -0.5575 -0.5575 -0.5575 -0.018 0.00% set 17:36
NWI.U10.E Sep 2010 (E) -0.5475 -0.5475 -0.5475 -0.5475 -0.018 0.00% set 17:36
NWI.V10.E Oct 2010 (E) -0.6375 -0.6375 -0.6375 -0.6375 -0.02 0.00% set 17:36
NWI.X10.E Nov 2010 (E) -0.63 -0.63 -0.63 -0.63 -0.02 0.00% set 17:36
NWI.Z10.E Dec 2010 (E) -0.62 -0.62 -0.62 -0.62 -0.02 0.00% set 17:36
NWI.F11.E Jan 2011 (E) -0.72 -0.72 -0.72 -0.72 -0.023 0.00% set 17:36
NWI.G11.E Feb 2011 (E) -0.7125 -0.7125 -0.7125 -0.7125 -0.023 0.00% set 17:36
NWI.H11.E Mar 2011 (E) -0.7075 -0.7075 -0.7075 -0.7075 -0.025 0.00% set 17:36
NWI.J11.E Apr 2011 (E) -0.76 -0.76 -0.76 -0.76 -0.02 0.00% set 17:36
NWI.K11.E May 2011 (E) -0.7525 -0.7525 -0.7525 -0.7525 -0.02 0.00% set 17:36
NWI.M11.E Jun 2011 (E) -0.8175 -0.8175 -0.8175 -0.8175 -0.03 0.00% set 17:36


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page