Home > Community > Agriculture > CBOT Corn(NEC)-Futures Price (5 November 2009)

CBOT Corn(NEC)-Futures Price (5 November 2009)

Published: 05 Nov 2009 17:16:27 PST

Market Month Open High Low Last Change Pct Time
NEC.Z09.E Dec 2009 (E) -0.2675 -0.2675 -0.2675 -0.2675 -0.025 0.00% set 17:36
NEC.F10.E Jan 2010 (E) -0.33 -0.33 -0.33 -0.33 -0.03 0.00% set 17:36
NEC.G10.E Feb 2010 (E) -0.3225 -0.3225 -0.3225 -0.3225 -0.028 0.00% set 17:36
NEC.H10.E Mar 2010 (E) -0.3125 -0.3125 -0.3125 -0.3125 -0.028 0.00% set 17:36
NEC.J10.E Apr 2010 (E) -0.4 -0.4 -0.4 -0.4 -0.03 0.00% set 17:36
NEC.K10.E May 2010 (E) -0.3875 -0.3875 -0.3875 -0.3875 -0.028 0.00% set 17:36
NEC.M10.E Jun 2010 (E) -0.465 -0.465 -0.465 -0.465 -0.03 0.00% set 17:36
NEC.N10.E Jul 2010 (E) -0.455 -0.455 -0.455 -0.455 -0.03 0.00% set 17:36
NEC.Q10.E Aug 2010 (E) -0.5225 -0.5225 -0.5225 -0.5225 -0.03 0.00% set 17:36
NEC.U10.E Sep 2010 (E) -0.5125 -0.5125 -0.5125 -0.5125 -0.03 0.00% set 17:36
NEC.V10.E Oct 2010 (E) -0.6025 -0.6025 -0.6025 -0.6025 -0.035 0.00% set 17:36
NEC.X10.E Nov 2010 (E) -0.595 -0.595 -0.595 -0.595 -0.035 0.00% set 17:36
NEC.Z10.E Dec 2010 (E) -0.585 -0.585 -0.585 -0.585 -0.033 0.00% set 17:36
NEC.F11.E Jan 2011 (E) -0.685 -0.685 -0.685 -0.685 -0.038 0.00% set 17:36
NEC.G11.E Feb 2011 (E) -0.6775 -0.6775 -0.6775 -0.6775 -0.038 0.00% set 17:36
NEC.H11.E Mar 2011 (E) -0.67 -0.67 -0.67 -0.67 -0.038 0.00% set 17:36
NEC.J11.E Apr 2011 (E) -0.725 -0.725 -0.725 -0.725 -0.035 0.00% set 17:36
NEC.K11.E May 2011 (E) -0.7175 -0.7175 -0.7175 -0.7175 -0.035 0.00% set 17:36
NEC.M11.E Jun 2011 (E) -0.78 -0.78 -0.78 -0.78 -0.043 0.00% set 17:36


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page