| Market | Month | Open | High | Low | Last | Change | Pct | Time |
| KW.Z09 | Dec-2009 | 523 | 523 | 516 | 517.5 | -9.25 | -1.76% | set 14:23 |
| KW.H10 | Mar-2010 | 537 | 539 | 533 | 534 | -9.25 | -1.70% | set 14:14 |
| KW.K10 | May-2010 | 548.5 | 548.5 | 545.75 | 545.75 | -9.25 | -1.69% | set 12:59 |
| KW.N10 | Jul-2010 | 560 | 562.5 | 556 | 557.25 | -9.5 | -1.68% | set 14:23 |
| KW.U10 | Sep-2010 | 571.5 | 571.5 | 569.25 | -9.5 | -1.66% | set 10:51 | |
| KW.Z10 | Dec-2010 | 590 | 590 | 587.5 | 587 | -9.25 | -1.57% | set 12:59 |
| KW.H11 | Mar-2011 | 582 | 579 | 600 | -9.25 | -1.52% | set 14:25 | |
| KW.K11 | May-2011 | 607 | 607 | 607 | 607 | -9.25 | -1.50% | set 14:25 |
If you believe an article violates your rights or the rights of others, please contact us.