Home > Community > Agriculture > CBOT Corn(ESC)-Futures Price (5 November 2009)

CBOT Corn(ESC)-Futures Price (5 November 2009)

Published: 05 Nov 2009 17:13:50 PST

Market Month Open High Low Last Change Pct Time
ESC.Z09.E Dec 2009 (E) -0.4675 -0.4675 -0.4675 -0.4675 -0.003 0.00% set 17:34
ESC.F10.E Jan 2010 (E) -0.5325 -0.5325 -0.5325 -0.5325 -0.005 0.00% set 17:34
ESC.G10.E Feb 2010 (E) -0.525 -0.525 -0.525 -0.525 -0.003 0.00% set 17:34
ESC.H10.E Mar 2010 (E) -0.5175 -0.5175 -0.5175 -0.5175 -0.005 0.00% set 17:34
ESC.J10.E Apr 2010 (E) -0.6025 -0.6025 -0.6025 -0.6025 -0.005 0.00% set 17:34
ESC.K10.E May 2010 (E) -0.5925 -0.5925 -0.5925 -0.5925 -0.005 0.00% set 17:34
ESC.M10.E Jun 2010 (E) -0.67 -0.67 -0.67 -0.67 -0.005 0.00% set 17:34
ESC.N10.E Jul 2010 (E) -0.66 -0.66 -0.66 -0.66 -0.005 0.00% set 17:34
ESC.Q10.E Aug 2010 (E) -0.7275 -0.7275 -0.7275 -0.7275 -0.005 0.00% set 17:34
ESC.U10.E Sep 2010 (E) -0.72 -0.72 -0.72 -0.72 -0.008 0.00% set 17:34
ESC.V10.E Oct 2010 (E) -0.8075 -0.8075 -0.8075 -0.8075 -0.008 0.00% set 17:34
ESC.X10.E Nov 2010 (E) -0.8 -0.8 -0.8 -0.8 -0.008 0.00% set 17:34
ESC.Z10.E Dec 2010 (E) -0.7925 -0.7925 -0.7925 -0.7925 -0.008 0.00% set 17:34
ESC.F11.E Jan 2011 (E) -0.8925 -0.8925 -0.8925 -0.8925 -0.013 0.00% set 17:34
ESC.G11.E Feb 2011 (E) -0.885 -0.885 -0.885 -0.885 -0.013 0.00% set 17:34
ESC.H11.E Mar 2011 (E) -0.8775 -0.8775 -0.8775 -0.8775 -0.01 0.00% set 17:34
ESC.J11.E Apr 2011 (E) -0.9325 -0.9325 -0.9325 -0.9325 -0.01 0.00% set 17:34
ESC.K11.E May 2011 (E) -0.925 -0.925 -0.925 -0.925 -0.008 0.00% set 17:34
ESC.M11.E Jun 2011 (E) -0.99 -0.99 -0.99 -0.99 -0.02 0.00% set 17:34


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page