Home > Community > Agriculture > CBOT Corn(ENE)-Futures Price (5 November 2009)

CBOT Corn(ENE)-Futures Price (5 November 2009)

Published: 05 Nov 2009 17:13:09 PST

Market Month Open High Low Last Change Pct Time
ENE.Z09.E Dec 2009 (E) -0.3925 -0.3925 -0.3925 -0.3925 -0.02 0.00% set 17:34
ENE.F10.E Jan 2010 (E) -0.455 -0.455 -0.455 -0.455 -0.023 0.00% set 17:34
ENE.G10.E Feb 2010 (E) -0.45 -0.45 -0.45 -0.45 -0.023 0.00% set 17:34
ENE.H10.E Mar 2010 (E) -0.44 -0.44 -0.44 -0.44 -0.02 0.00% set 17:34
ENE.J10.E Apr 2010 (E) -0.5275 -0.5275 -0.5275 -0.5275 -0.023 0.00% set 17:34
ENE.K10.E May 2010 (E) -0.515 -0.515 -0.515 -0.515 -0.02 0.00% set 17:34
ENE.M10.E Jun 2010 (E) -0.5925 -0.5925 -0.5925 -0.5925 -0.023 0.00% set 17:34
ENE.N10.E Jul 2010 (E) -0.5825 -0.5825 -0.5825 -0.5825 -0.023 0.00% set 17:34
ENE.Q10.E Aug 2010 (E) -0.65 -0.65 -0.65 -0.65 -0.023 0.00% set 17:34
ENE.U10.E Sep 2010 (E) -0.6425 -0.6425 -0.6425 -0.6425 -0.025 0.00% set 17:34
ENE.V10.E Oct 2010 (E) -0.73 -0.73 -0.73 -0.73 -0.025 0.00% set 17:34
ENE.X10.E Nov 2010 (E) -0.7225 -0.7225 -0.7225 -0.7225 -0.025 0.00% set 17:34
ENE.Z10.E Dec 2010 (E) -0.715 -0.715 -0.715 -0.715 -0.028 0.00% set 17:34
ENE.F11.E Jan 2011 (E) -0.815 -0.815 -0.815 -0.815 -0.03 0.00% set 17:34
ENE.G11.E Feb 2011 (E) -0.8075 -0.8075 -0.8075 -0.8075 -0.03 0.00% set 17:34
ENE.H11.E Mar 2011 (E) -0.8 -0.8 -0.8 -0.8 -0.03 0.00% set 17:34
ENE.J11.E Apr 2011 (E) -0.855 -0.855 -0.855 -0.855 -0.028 0.00% set 17:34
ENE.K11.E May 2011 (E) -0.8475 -0.8475 -0.8475 -0.8475 -0.028 0.00% set 17:34
ENE.M11.E Jun 2011 (E) -0.91 -0.91 -0.91 -0.91 -0.035 0.00% set 17:34
ENE.N11.E Jul 2011 (E) -0.9025 -0.9025 -0.9025 -0.9025 -0.035 0.00% set 17:34


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page