| Market | Month | Open | High | Low | Last | Change | Pct | Time |
| RR.X09 | Nov-2009 | 14.88 | 14.88 | 14.965 | 0.005 | 0.03% | set 10:38 | |
| RR.F10 | Jan-2010 | 15.13 | 15.2 | 15.1 | 15.205 | -0.015 | -0.10% | set 14:04 |
| RR.H10 | Mar-2010 | 15.34 | 15.44 | 15.33 | 15.45 | -0.02 | -0.13% | set 14:04 |
| RR.K10 | May-2010 | 15.69 | 15.69 | 15.6 | 15.69 | -0.02 | -0.13% | set 14:04 |
| RR.N10 | Jul-2010 | 15.92 | 15.89 | 15.86 | 15.94 | -0.01 | -0.06% | set 13:48 |
| RR.U10 | Sep-2010 | 13.9 | 13.9 | 13.9 | 14.2 | -0.015 | -0.11% | set 14:40 |
| RR.X10 | Nov-2010 | 14.16 | 14.17 | 14.16 | 14.29 | -0.02 | -0.14% | set 14:40 |
If you believe an article violates your rights or the rights of others, please contact us.