| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| WS911 | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 | 0 | 196 | 1,420 |
| WS001 | 2117 | 2117 | 2117 | 2114 | 2114 | 2115 | -2 | 318 | 11,432 |
| WS003 | 2136 | 2127 | 2140 | 2127 | 2140 | 2134 | -2 | 12 | 1,100 |
| WS005 | 2160 | 2161 | 2161 | 2155 | 2158 | 2158 | -2 | 3,952 | 36,824 |
| WS007 | 2152 | 2155 | 2155 | 2151 | 2153 | 2153 | 1 | 14 | 1,406 |
| WS009 | 2240 | 2240 | 2240 | 2236 | 2238 | 2238 | -2 | 954 | 22,102 |
| WS011 | 2233 | 0 | 0 | 0 | 0 | 2234 | 1 | 0 | 158 |
| WS101 | 2252 | 2249 | 2251 | 2249 | 2249 | 2249 | -3 | 48 | 1,910 |
| WS103 | 2256 | 2256 | 2256 | 2256 | 2256 | 2256 | 0 | 2 | 16 |
If you believe an article violates your rights or the rights of others, please contact us.