| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev settle | Settle | Chg | Volume | O.I | O.I chg | Turnover |
| p0911 | - | - | - | 5,908 | 5,908 | 5,908 | 0 | 0 | 0 | 0 | 0 |
| p0912 | 5,950 | 5,950 | 5,950 | 5,950 | 5,942 | 5,950 | 8 | 2 | 258 | 0 | 119 |
| p1001 | 5,940 | 5,960 | 5,918 | 5,928 | 5,926 | 5,942 | 2 | 2,740 | 25,702 | -510 | 162,840 |
| p1002 | 6,100 | 6,100 | 6,100 | 6,100 | 6,034 | 6,100 | 66 | 4 | 1,534 | -4 | 244 |
| p1003 | - | - | - | 6,046 | 6,046 | 6,046 | 0 | 0 | 312 | 0 | 0.00 |
| p1004 | - | - | - | 6,108 | 6,108 | 6,108 | 0 | 0 | 64 | 0 | 0.00 |
| p1005 | 6,120 | 6,158 | 6,102 | 6,130 | 6,116 | 6,136 | 14 | 181,072 | 169,268 | 3,354 | 11,110,902.28 |
| p1006 | 6,176 | 6,176 | 6,138 | 6,174 | 6,138 | 6,158 | 36 | 44 | 120 | -8 | 2,709.96 |
| p1007 | - | - | - | 6,138 | 6,138 | 6,138 | 0 | 0 | 40 | 0 | 0.00 |
| p1008 | - | - | - | 6,280 | 6,280 | 6,280 | 0 | 0 | 18 | 0 | 0.00 |
| p1009 | 6,160 | 6,210 | 6,150 | 6,188 | 6,160 | 6,184 | 28 | 6,350 | 6,162 | -56 | 392,747.56 |
| p1010 | 6,110 | 6,314 | 6,110 | 6,200 | 6,090 | 6,202 | 110 | 90 | 2 | 2 | 5,583.48 |
| Palm Oil Subtotal | 190,302 | 203,480 | 2,778 | 11,675,145.96 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.