| Unit:RMB/kg | |||
| Product | High | Low | Average |
| Corn | ¥1.60 | ¥1.20 | ¥1.50 |
| Soybean | ¥3.70 | ¥3.20 | ¥3.60 |
| Mung Bean | ¥8.40 | ¥7.20 | ¥8.00 |
| Small Red Bean | ¥0.00 | ¥0.00 | ¥6.10 |
| S33 (Sunflower Seeds) | ¥0.00 | ¥0.00 | ¥5.60 |
| Peanut | ¥6.40 | ¥4.40 | ¥5.00 |
| Peanut Kernel | ¥8.30 | ¥6.60 | ¥7.60 |
| Sorghum | ¥0.00 | ¥1.28 | ¥1.44 |
| Cowpea | ¥0.00 | ¥0.00 | ¥4.90 |
| Kidney Bean (Britain Red) | ¥0.00 | ¥4.00 | ¥4.60 |
| White Sesame | ¥0.00 | ¥0.00 | ¥12.00 |
If you believe an article violates your rights or the rights of others, please contact us.