| Market | month | Open | High | Low | Last | Change | Pct | Time |
| LB.X09 | Nov-2009 | 186.5 | 188.6 | 186 | 188.3 | 1.2 | 0.64% | set 13:59 |
| LB.F10 | Jan-2010 | 209.6 | 211.4 | 209 | 210.5 | 0.6 | 0.29% | set 14:04 |
| LB.H10 | Mar-2010 | 227.5 | 228 | 226.8 | 227.6 | -0.3 | -0.13% | set 14:04 |
| LB.K10 | May-2010 | 238.4 | 238.3 | 238.3 | -1.1 | -0.46% | set 14:03 | |
| LB.N10 | Jul-2010 | 244.1 | 244.1 | 244.1 | 0 | 0.00% | set 14:15 | |
| LB.U10 | Sep-2010 | 238.6 | 239 | 240.1 | 0 | 0.00% | set 14:15 | |
| LB.X10 | Nov-2010 | 236 | 238.5 | 238.5 | 0 | 0.00% | set 14:15 |
If you believe an article violates your rights or the rights of others, please contact us.