| Market | Month | Open | High | Low | Last | Change | Pct | Time |
| KW.Z09 | Dec-2009 | 526 | 531 | 510 | 527 | 7 | 1.34% | set 14:24 |
| KW.H10 | Mar-2010 | 545 | 547 | 526.5 | 541 | 4.5 | 0.83% | set 14:23 |
| KW.K10 | May-2010 | 552 | 552 | 547.5 | 555 | 6.75 | 1.23% | set 14:12 |
| KW.N10 | Jul-2010 | 567 | 567 | 552 | 566 | 6 | 1.07% | set 14:23 |
| KW.U10 | Sep-2010 | 572.25 | 572.25 | 578.75 | 6.75 | 1.19% | set 13:26 | |
| KW.Z10 | Dec-2010 | 590.5 | 590.5 | 596.25 | 6.5 | 1.11% | set 13:25 | |
| KW.H11 | Mar-2011 | 582 | 579 | 609.25 | 6.25 | 1.04% | set 14:25 | |
| KW.K11 | May-2011 | 616.25 | 616.25 | 616.25 | 616.25 | 6.25 | 1.02% | set 14:25 |
| KW.N11 | Jul-2011 | 654 | 654 | 654 | 623.25 | 6.25 | 1.01% | set 14:25 |
If you believe an article violates your rights or the rights of others, please contact us.