| Market | Month | Open | High | Low | Last | Change | Pct | Time |
| RR.X09 | Nov-2009 | 14.94 | 14.94 | 14.96 | 0.085 | 0.57% | set 12:09 | |
| RR.F10 | Jan-2010 | 15.1 | 15.1 | 15.1 | 15.22 | 0.105 | 0.69% | set 14:14 |
| RR.H10 | Mar-2010 | 15.475 | 15.475 | 15.32 | 15.47 | 0.105 | 0.68% | set 14:05 |
| RR.K10 | May-2010 | 15.69 | 15.69 | 15.71 | 0.1 | 0.64% | set 10:42 | |
| RR.N10 | Jul-2010 | 15.9 | 15.9 | 15.95 | 0.095 | 0.60% | set 14:41 | |
| RR.U10 | Sep-2010 | 13.9 | 13.9 | 13.9 | 14.215 | -0.055 | -0.39% | set 14:41 |
| RR.X10 | Nov-2010 | 14.16 | 14.17 | 14.16 | 14.31 | -0.025 | -0.17% | set 14:41 |
If you believe an article violates your rights or the rights of others, please contact us.