| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| WT911 | 1902 | 0 | 0 | 0 | 0 | 1902 | 0 | 0 | 408 |
| WT001 | 1976 | 1999 | 1999 | 1976 | 1976 | 1985 | 9 | 6 | 1,500 |
| WT003 | 1988 | 0 | 0 | 0 | 0 | 1988 | 0 | 0 | 122 |
| WT005 | 1988 | 1986 | 1986 | 1986 | 1986 | 1986 | -2 | 4 | 338 |
| WT007 | 1989 | 1981 | 1991 | 1981 | 1990 | 1986 | -3 | 10 | 156 |
| WT009 | 2008 | 1993 | 1993 | 1993 | 1993 | 1993 | -15 | 2 | 38 |
If you believe an article violates your rights or the rights of others, please contact us.