| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| WS911 | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 | 0 | 40 | 1,596 |
| WS001 | 2118 | 2116 | 2118 | 2115 | 2118 | 2117 | -1 | 78 | 11,660 |
| WS003 | 2137 | 2142 | 2145 | 2130 | 2140 | 2136 | -1 | 32 | 1,100 |
| WS005 | 2161 | 2160 | 2162 | 2158 | 2160 | 2160 | -1 | 3,330 | 37,086 |
| WS007 | 2152 | 2152 | 2154 | 2151 | 2151 | 2152 | 0 | 28 | 1,416 |
| WS009 | 2240 | 2240 | 2241 | 2239 | 2239 | 2240 | 0 | 778 | 22,242 |
| WS011 | 2239 | 2227 | 2239 | 2227 | 2239 | 2233 | -6 | 4 | 158 |
| WS101 | 2253 | 2256 | 2257 | 2250 | 2251 | 2252 | -1 | 182 | 1,918 |
| WS103 | 2259 | 2262 | 2263 | 2248 | 2259 | 2256 | -3 | 30 | 14 |
If you believe an article violates your rights or the rights of others, please contact us.