| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| RO911 | 7700 | 0 | 0 | 0 | 0 | 7700 | 0 | 0 | 156 |
| RO001 | 7758 | 7786 | 7800 | 7752 | 7752 | 7770 | 12 | 938 | 29,106 |
| RO003 | 7854 | 7886 | 7886 | 7868 | 7868 | 7878 | 24 | 4 | 542 |
| RO005 | 7932 | 7950 | 7970 | 7910 | 7920 | 7936 | 4 | 24,778 | 56,330 |
| RO007 | 7932 | 0 | 0 | 0 | 0 | 7932 | 0 | 0 | 512 |
| RO009 | 7928 | 7942 | 7952 | 7918 | 7932 | 7930 | 2 | 466 | 1,448 |
If you believe an article violates your rights or the rights of others, please contact us.