| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev settle | Settle | Chg | Volume | O.I | O.I chg | Turnover |
| y0911 | - | - | - | 7,020 | 7,020 | 7,020 | 0 | 0 | 204 | -8 | 0 |
| y0912 | 7,030 | 7,030 | 6,990 | 6,992 | 6,990 | 7,000 | 2 | 8 | 328 | 0 | 560 |
| y1001 | 7,270 | 7,280 | 7,226 | 7,250 | 7,220 | 7,252 | 30 | 4,638 | 47,242 | -2,104 | 336,354 |
| y1003 | 7,296 | 7,304 | 7,268 | 7,268 | 7,250 | 7,292 | 18 | 24 | 472 | -6 | 1,750 |
| y1005 | 7,304 | 7,336 | 7,286 | 7,296 | 7,260 | 7,304 | 36 | 390,996 | 348,996 | 258 | 28,562,510.88 |
| y1007 | 7,308 | 7,308 | 7,260 | 7,262 | 7,240 | 7,280 | 22 | 24 | 1,002 | -4 | 1,747.28 |
| y1008 | - | - | - | 7,236 | 7,236 | 7,236 | 0 | 0 | 24 | 0 | 0.00 |
| y1009 | 7,256 | 7,298 | 7,248 | 7,260 | 7,222 | 7,266 | 38 | 125,392 | 161,010 | -4,782 | 9,112,285.40 |
| Soybean Oil Subtotal | 521,082 | 559,278 | -6,646 | 38,015,207.72 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.