| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev settle | Settle | Chg | Volume | O.I | O.I chg | Turnover |
| m0911 | - | - | - | 3,456 | 3,456 | 3,456 | 0 | 0 | 0 | 0 | 0 |
| m0912 | 3,334 | 3,396 | 3,334 | 3,345 | 3,277 | 3,363 | 68 | 38 | 68 | 0 | 1,278 |
| m1001 | 3,191 | 3,199 | 3,183 | 3,186 | 3,186 | 3,188 | 0 | 2,710 | 30,990 | -1,038 | 86,411 |
| m1003 | 2,976 | 3,008 | 2,976 | 2,996 | 2,996 | 2,998 | 0 | 20 | 154 | -4 | 600 |
| m1005 | 2,858 | 2,862 | 2,848 | 2,853 | 2,836 | 2,853 | 17 | 468,670 | 861,810 | -18,088 | 13,375,660.32 |
| m1007 | 2,813 | 2,818 | 2,804 | 2,808 | 2,799 | 2,808 | 9 | 780 | 8,802 | -2 | 21,902.82 |
| m1008 | 2,817 | 2,823 | 2,817 | 2,818 | 2,815 | 2,819 | 3 | 12 | 96 | -6 | 338.38 |
| m1009 | 2,818 | 2,822 | 2,806 | 2,810 | 2,803 | 2,811 | 7 | 311,982 | 454,452 | -5,776 | 8,770,960.58 |
| Soybean Meal Subtotal | 784,212 | 1,356,372 | -24,914 | 22,257,150.50 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.