Home > Community > Agriculture > DCE Corn-Futures Price (4 November 2009)

DCE Corn-Futures Price (4 November 2009)

Published: 03 Nov 2009 23:23:34 PST

Price:RMB/ton
Volume,O.I(Open interest):contract(by double side)
Turnover:RMB thousand(by double side)
Chg=close-Prev settle
                       
Contract Open High Low Close Prev settle Settle Chg Volume O.I O.I chg Turnover
c0911 - - - 1,640 1,640 1,640 0 0 0 0 0
c1001 1,704 1,706 1,704 1,705 1,705 1,705 0 120 7,948 -28 2,046
c1003 1,722 1,724 1,719 1,721 1,724 1,722 -3 14 508 0 241
c1005 1,741 1,743 1,734 1,735 1,740 1,737 -5 45,156 210,824 6,186 784,498
c1007 1,760 1,760 1,760 1,760 1,758 1,760 2 2 142 2 35.20
c1009 1,788 1,793 1,788 1,789 1,789 1,790 0 2,334 22,638 458 41,782.06
Corn Subtotal               47,626 242,060 6,618 828,603.04


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page