| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev settle | Settle | Chg | Volume | O.I | O.I chg | Turnover |
| b0911 | - | - | - | 3,859 | 3,859 | 3,859 | 0 | 0 | 0 | 0 | 0 |
| b1001 | - | - | - | 3,920 | 3,920 | 3,920 | 0 | 0 | 12 | 0 | 0 |
| b1003 | - | - | - | 3,875 | 3,875 | 3,875 | 0 | 0 | 32 | 0 | 0 |
| b1005 | 3,794 | 3,802 | 3,792 | 3,802 | 3,807 | 3,795 | -5 | 8 | 76 | -2 | 304 |
| b1007 | 3,813 | 3,820 | 3,813 | 3,820 | 3,815 | 3,816 | 5 | 4 | 74 | 0 | 152.66 |
| b1009 | 3,756 | 3,837 | 3,740 | 3,820 | 3,815 | 3,779 | 5 | 96 | 54 | 10 | 3,627.94 |
| No.2 Soybeans Subtotal | 108 | 248 | 8 | 4,084.24 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.