Home > Community > Agriculture > DCE No.1 Soybean-Futures Price (4 November 2009)

DCE No.1 Soybean-Futures Price (4 November 2009)

Published: 03 Nov 2009 23:22:44 PST

Price:RMB/ton
Volume,O.I(Open interest):contract(by double side)
Turnover:RMB thousand(by double side)
Chg=close-Prev settle
                       
Contract Open High Low Close Prev settle Settle Chg Volume O.I O.I chg Turnover
a0911 - - - 3,711 3,711 3,711 0 0 242 0 0
a1001 3,757 3,761 3,752 3,756 3,755 3,757 1 144 444 -24 5,410
a1003 3,753 3,773 3,753 3,773 3,768 3,763 5 8 90 2 301
a1005 3,750 3,760 3,747 3,749 3,745 3,751 4 23,964 72,700 -8,536 899,038
a1007 3,769 3,769 3,736 3,741 3,736 3,754 5 10 140 -2 375
a1009 3,748 3,754 3,725 3,739 3,734 3,739 5 200,306 198,184 6,110 7,490,921
a1011 3,728 3,729 3,711 3,720 3,710 3,725 10 150 280 100 5,588
a1101 3,699 3,719 3,693 3,698 3,695 3,701 3 336 5,058 -12 12,436
a1103 3,707 3,712 3,707 3,712 3,695 3,710 17 18 14 -18 668
No.1 Soybeans Subtotal               224,936 277,152 -2,380 8,414,738


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page