| Product | Prev Settle | tOpen | High | Low | Closing | Settle | NetChg | Volume | Open Interest |
| ER911 | 1981 | 1978 | 1982 | 1973 | 1973 | 1980 | -1 | 26 | 1,510 |
| ER001 | 2006 | 2007 | 2010 | 1998 | 2000 | 2003 | -3 | 5,226 | 30,812 |
| ER003 | 2020 | 2021 | 2025 | 2014 | 2017 | 2016 | -4 | 452 | 4,762 |
| ER005 | 2078 | 2083 | 2083 | 2073 | 2074 | 2076 | -2 | 11,208 | 25,872 |
| ER007 | 2072 | 2084 | 2084 | 2069 | 2070 | 2074 | 2 | 106 | 346 |
| ER009 | 2109 | 2111 | 2113 | 2103 | 2106 | 2105 | -4 | 486 | 1,624 |
If you believe an article violates your rights or the rights of others, please contact us.