| Price:RMB/ton Volume,O.I(Open interest):contract(by double side) Turnover:RMB thousand(by double side) Chg=close-Prev settle | |||||||||||
| Contract | Open | High | Low | Close | Prev settle | Settle | Chg | Volume | O.I | O.I chg | Turnover |
| p0911 | - | - | - | 5,908 | 5,908 | 5,908 | 0 | 0 | 0 | 0 | 0 |
| p0912 | 5,990 | 5,990 | 5,904 | 5,906 | 5,956 | 5,942 | -50 | 50 | 258 | -16 | 2,971 |
| p1001 | 5,928 | 5,950 | 5,908 | 5,934 | 5,906 | 5,926 | 28 | 4,034 | 26,212 | -2,836 | 239,087 |
| p1002 | - | - | - | 6,034 | 6,034 | 6,034 | 0 | 0 | 1,538 | 0 | 0 |
| p1003 | - | - | - | 6,046 | 6,046 | 6,046 | 0 | 0 | 312 | 0 | 0.00 |
| p1004 | 6,074 | 6,144 | 6,074 | 6,144 | 6,084 | 6,108 | 60 | 4 | 64 | 0 | 244.36 |
| p1005 | 6,128 | 6,140 | 6,096 | 6,120 | 6,092 | 6,116 | 28 | 129,980 | 165,914 | -4,408 | 7,950,212.88 |
| p1006 | 6,138 | 6,188 | 6,118 | 6,132 | 6,088 | 6,138 | 44 | 30 | 128 | -12 | 1,841.92 |
| p1007 | - | - | - | 6,138 | 6,138 | 6,138 | 0 | 0 | 40 | 0 | 0.00 |
| p1008 | - | - | - | 6,280 | 6,280 | 6,280 | 0 | 0 | 18 | 0 | 0.00 |
| p1009 | 6,174 | 6,198 | 6,146 | 6,176 | 6,146 | 6,160 | 30 | 5,544 | 6,218 | 962 | 341,611.60 |
| p1010 | - | - | - | 6,090 | 6,090 | 6,090 | 0 | 0 | 0 | 0 | 0.00 |
| Palm Oil Subtotal | 139,642 | 200,702 | -6,310 | 8,535,969.12 | |||||||
If you believe an article violates your rights or the rights of others, please contact us.