| Market | Month | Open | High | Low | Last | Change | Pct | Time |
| YW.Z09 | Dec-2009 | 508 | 519.5 | 508 | 515.75 | -1 | -0.19% | set 14:28 |
| YW.H10 | Mar-2010 | 527.75 | 538 | 527.75 | 535.75 | -1 | -0.19% | set 12:44 |
| YW.K10 | May-2010 | 538 | 538 | 538 | 548.75 | -0.25 | -0.05% | set 14:55 |
| YW.N10 | Jul-2010 | 559.5 | 559.5 | 559.5 | 559.5 | 0 | 0.00% | set 14:10 |
| YW.U10 | Sep-2010 | 564.75 | 564.75 | 564.75 | 576.25 | 0 | 0.00% | set 14:55 |
| YW.Z10 | Dec-2010 | 586 | 586 | 586 | 594 | -1 | -0.17% | set 14:55 |
| YW.H11 | Mar-2011 | 560 | 560 | 560 | 605 | -1.5 | -0.25% | set 14:55 |
| YW.K11 | May-2011 | 614.5 | 614.5 | 614.5 | 614.5 | -1.5 | -0.24% | set 14:55 |
| YW.N11 | Jul-2011 | 648.5 | 648.5 | 648.5 | 625.5 | -1.5 | -0.24% | set 14:55 |
| YW.U11 | Sep-2011 | 636.5 | 636.5 | 636.5 | 636.5 | -1.5 | -0.24% | set 14:55 |
| YW.Z11 | Dec-2011 | 607.25 | 607.25 | 607.25 | 647.5 | -1.5 | -0.23% | set 14:55 |
| YW.H12 | Mar-2012 | 658.5 | 658.5 | 658.5 | 658.5 | -1.5 | -0.23% | set 14:55 |
| YW.K12 | May-2012 | 669.5 | 669.5 | 669.5 | 669.5 | -1.5 | -0.22% | set 14:55 |
| YW.N12 | Jul-2012 | 680.5 | 680.5 | 680.5 | 680.5 | -1.5 | -0.22% | set 14:55 |
If you believe an article violates your rights or the rights of others, please contact us.