Home > Community > Agriculture > CBOT Wheat(WCS)-Futures Price (3 November 2009)

CBOT Wheat(WCS)-Futures Price (3 November 2009)

Published: 03 Nov 2009 22:40:54 PST

Market Month Open High Low Last Change Pct Time
WCS.X09.E Nov 2009 (E) 4.965 4.965 4.965 4.965 -0.003 -0.05% set 17:13
WCS.Z09.E Dec 2009 (E) 5.1625 5.1625 5.1625 5.1625 -0.005 -0.10% set 17:28
WCS.F10.E Jan 2010 (E) 5.3575 5.3575 5.3575 5.3575 -0.01 -0.19% set 17:28
WCS.G10.E Feb 2010 (E) 5.3575 5.3575 5.3575 5.3575 -0.01 -0.19% set 17:28
WCS.H10.E Mar 2010 (E) 5.3575 5.3575 5.3575 5.3575 -0.01 -0.19% set 17:28
WCS.J10.E Apr 2010 (E) 5.4875 5.4875 5.4875 5.4875 -0.003 -0.05% set 17:28
WCS.K10.E May 2010 (E) 5.4875 5.4875 5.4875 5.4875 -0.003 -0.05% set 17:28
WCS.M10.E Jun 2010 (E) 5.595 5.595 5.595 5.595 0 0.00% set 17:28
WCS.N10.E Jul 2010 (E) 5.595 5.595 5.595 5.595 0 0.00% set 17:28
WCS.Q10.E Aug 2010 (E) 5.7625 5.7625 5.7625 5.7625 0 0.00% set 17:28
WCS.U10.E Sep 2010 (E) 5.7625 5.7625 5.7625 5.7625 0 0.00% set 17:28
WCS.V10.E Oct 2010 (E) 5.94 5.94 5.94 5.94 -0.01 -0.17% set 17:28
WCS.X10.E Nov 2010 (E) 5.94 5.94 5.94 5.94 -0.01 -0.17% set 17:28
WCS.Z10.E Dec 2010 (E) 5.94 5.94 5.94 5.94 -0.01 -0.17% set 17:28
WCS.F11.E Jan 2011 (E) 6.05 6.05 6.05 6.05 -0.015 -0.25% set 17:28
WCS.G11.E Feb 2011 (E) 6.05 6.05 6.05 6.05 -0.015 -0.25% set 17:28
WCS.H11.E Mar 2011 (E) 6.05 6.05 6.05 6.05 -0.015 -0.25% set 17:28
WCS.J11.E Apr 2011 (E) 6.145 6.145 6.145 6.145 -0.015 -0.24% set 17:28
WCS.K11.E May 2011 (E) 6.145 6.145 6.145 6.145 -0.015 -0.24% set 17:28
WCS.M11.E Jun 2011 (E) 6.255 6.255 6.255 6.255 -0.015 -0.24% set 17:28
WCS.N11.E Jul 2011 (E) 6.255 6.255 6.255 6.255 -0.015 -0.24% set 17:28
WCS.Z25.E Dec 2025 (E) 5.8475 5.8475 5.8475 5.8475 0.025 0.43% set 17:47


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page