Home > Community > Agriculture > CBOT Soybean Oil(BO)-Futures Price (3 November 2009)

CBOT Soybean Oil(BO)-Futures Price (3 November 2009)

Published: 03 Nov 2009 22:36:41 PST

Market Month Open High Low Last Change Pct Time
BO.Z09 Dec-2009 36.5 37.75 36.5 37.53 0.74 2.01% set 14:33
BO.F10 Jan-2010 37.02 38.15 37.02 37.99 0.74 1.98% set 14:17
BO.H10 Mar-2010 37.45 38.54 37.4 38.36 0.77 2.05% set 14:18
BO.K10 May-2010 37.75 38.7 37.75 38.64 0.76 2.01% set 14:18
BO.N10 Jul-2010 38.04 38.95 38.04 38.92 0.77 2.02% set 14:19
BO.Q10 Aug-2010 37.85 38 37.9 39.03 0.78 2.06% set 14:42
BO.U10 Sep-2010 38.55 38.55 38.05 39.14 0.8 2.09% set 14:42
BO.V10 Oct-2010 38.65 38.65 37.85 39.22 0.8 2.08% set 14:42
BO.Z10 Dec-2010 38.2 38.2   39.42 0.82 2.15% set 14:42
BO.F11 Jan-2011 38.35 38.35 38.35 39.67 0.82 2.11% set 14:42
BO.H11 Mar-2011 39.77 39.77 39.77 39.77 0.82 2.11% set 14:42
BO.K11 May-2011 39.77 39.77 39.77 39.77 0.82 2.11% set 14:42
BO.N11 Jul-2011 36.81   36.81 39.77 0.82 2.11% set 14:42
BO.Q11 Aug-2011 39.77 39.77 39.77 39.77 0.82 2.11% set 14:42
BO.U11 Sep-2011 39.77 39.77 39.77 39.77 0.82 2.11% set 14:42
BO.V11 Oct-2011 36.81   36.81 39.77 0.82 2.11% set 14:42
BO.Z11 Dec-2011 36.15 36.15   39.77 0.82 2.11% set 14:42
BO.N12 Jul-2012 39.77 39.77 39.77 39.77 0.82 2.11% set 14:42
BO.V12 Oct-2012 39.77 39.77 39.77 39.77 0.82 2.11% set 14:42
BO.Z12 Dec-2012 39.77 39.77 39.77 39.77 0.82 2.11% set 14:42


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page