Home > Community > Agriculture > CBOT Corn(SMN)-Futures Price (3 November 2009)

CBOT Corn(SMN)-Futures Price (3 November 2009)

Published: 03 Nov 2009 22:34:04 PST

Market Month Open High Low Last Change Pct Time
SMN.X09.E Nov 2009 (E) -0.455 -0.455 -0.455 -0.455 -0.003 0.00% set 17:13
SMN.Z09.E Dec 2009 (E) -0.345 -0.345 -0.345 -0.345 0.0075 0.00% set 17:27
SMN.F10.E Jan 2010 (E) -0.4075 -0.4075 -0.4075 -0.4075 0.005 0.00% set 17:27
SMN.G10.E Feb 2010 (E) -0.4 -0.4 -0.4 -0.4 0.005 0.00% set 17:27
SMN.H10.E Mar 2010 (E) -0.39 -0.39 -0.39 -0.39 0.0075 0.00% set 17:27
SMN.J10.E Apr 2010 (E) -0.475 -0.475 -0.475 -0.475 0.0025 0.00% set 17:27
SMN.K10.E May 2010 (E) -0.465 -0.465 -0.465 -0.465 0.0025 0.00% set 17:27
SMN.M10.E Jun 2010 (E) -0.54 -0.54 -0.54 -0.54 0.005 0.00% set 17:27
SMN.N10.E Jul 2010 (E) -0.53 -0.53 -0.53 -0.53 0.005 0.00% set 17:27
SMN.Q10.E Aug 2010 (E) -0.6025 -0.6025 -0.6025 -0.6025 0 0.00% set 17:27
SMN.U10.E Sep 2010 (E) -0.5925 -0.5925 -0.5925 -0.5925 0 0.00% set 17:27
SMN.V10.E Oct 2010 (E) -0.6825 -0.6825 -0.6825 -0.6825 -0.003 0.00% set 17:27
SMN.X10.E Nov 2010 (E) -0.675 -0.675 -0.675 -0.675 -0.003 0.00% set 17:27
SMN.Z10.E Dec 2010 (E) -0.6675 -0.6675 -0.6675 -0.6675 -0.003 0.00% set 17:27
SMN.F11.E Jan 2011 (E) -0.7675 -0.7675 -0.7675 -0.7675 -0.003 0.00% set 17:27
SMN.G11.E Feb 2011 (E) -0.76 -0.76 -0.76 -0.76 -0.003 0.00% set 17:27
SMN.H11.E Mar 2011 (E) -0.7525 -0.7525 -0.7525 -0.7525 -0.003 0.00% set 17:27
SMN.J11.E Apr 2011 (E) -0.81 -0.81 -0.81 -0.81 0.0025 0.00% set 17:27
SMN.K11.E May 2011 (E) -0.8025 -0.8025 -0.8025 -0.8025 0.0025 0.00% set 17:27
SMN.M11.E Jun 2011 (E) -0.8625 -0.8625 -0.8625 -0.8625 0 0.00% set 17:27


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page