Home > Community > Agriculture > CBOT Corn(SIC)-Futures Price (3 November 2009)

CBOT Corn(SIC)-Futures Price (3 November 2009)

Published: 03 Nov 2009 22:33:30 PST

Market Month Open High Low Last Change Pct Time
SIC.X09.E Nov 2009 (E) -0.275 -0.275 -0.275 -0.275 0.025 0.00% set 17:13
SIC.Z09.E Dec 2009 (E) -0.34 -0.34 -0.34 -0.34 -0.013 0.00% set 17:27
SIC.F10.E Jan 2010 (E) -0.4 -0.4 -0.4 -0.4 -0.013 0.00% set 17:27
SIC.G10.E Feb 2010 (E) -0.395 -0.395 -0.395 -0.395 -0.015 0.00% set 17:27
SIC.H10.E Mar 2010 (E) -0.385 -0.385 -0.385 -0.385 -0.013 0.00% set 17:27
SIC.J10.E Apr 2010 (E) -0.47 -0.47 -0.47 -0.47 -0.018 0.00% set 17:27
SIC.K10.E May 2010 (E) -0.46 -0.46 -0.46 -0.46 -0.018 0.00% set 17:27
SIC.M10.E Jun 2010 (E) -0.535 -0.535 -0.535 -0.535 -0.015 0.00% set 17:27
SIC.N10.E Jul 2010 (E) -0.525 -0.525 -0.525 -0.525 -0.015 0.00% set 17:27
SIC.Q10.E Aug 2010 (E) -0.5975 -0.5975 -0.5975 -0.5975 -0.023 0.00% set 17:27
SIC.U10.E Sep 2010 (E) -0.5875 -0.5875 -0.5875 -0.5875 -0.02 0.00% set 17:27
SIC.V10.E Oct 2010 (E) -0.6775 -0.6775 -0.6775 -0.6775 -0.023 0.00% set 17:27
SIC.X10.E Nov 2010 (E) -0.67 -0.67 -0.67 -0.67 -0.023 0.00% set 17:27
SIC.Z10.E Dec 2010 (E) -0.66 -0.66 -0.66 -0.66 -0.02 0.00% set 17:27
SIC.F11.E Jan 2011 (E) -0.7625 -0.7625 -0.7625 -0.7625 -0.025 0.00% set 17:27
SIC.G11.E Feb 2011 (E) -0.755 -0.755 -0.755 -0.755 -0.025 0.00% set 17:27
SIC.H11.E Mar 2011 (E) -0.7475 -0.7475 -0.7475 -0.7475 -0.023 0.00% set 17:27
SIC.J11.E Apr 2011 (E) -0.805 -0.805 -0.805 -0.805 -0.018 0.00% set 17:27
SIC.K11.E May 2011 (E) -0.7975 -0.7975 -0.7975 -0.7975 -0.018 0.00% set 17:27
SIC.M11.E Jun 2011 (E) -0.8575 -0.8575 -0.8575 -0.8575 -0.02 0.00% set 17:27


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page