Home > Community > Agriculture > CBOT Corn(NWI)-Futures Price (3 November 2009)

CBOT Corn(NWI)-Futures Price (3 November 2009)

Published: 03 Nov 2009 22:29:53 PST

Market Month Open High Low Last Change Pct Time
NWI.X09.E Nov 2009 (E) -0.3975 -0.3975 -0.3975 -0.3975 0.005 0.00% set 17:13
NWI.Z09.E Dec 2009 (E) -0.3 -0.3 -0.3 -0.3 -0.008 0.00% set 17:26
NWI.F10.E Jan 2010 (E) -0.3575 -0.3575 -0.3575 -0.3575 -0.008 0.00% set 17:26
NWI.G10.E Feb 2010 (E) -0.3525 -0.3525 -0.3525 -0.3525 -0.008 0.00% set 17:26
NWI.H10.E Mar 2010 (E) -0.3425 -0.3425 -0.3425 -0.3425 -0.008 0.00% set 17:26
NWI.J10.E Apr 2010 (E) -0.4275 -0.4275 -0.4275 -0.4275 -0.013 0.00% set 17:26
NWI.K10.E May 2010 (E) -0.415 -0.415 -0.415 -0.415 -0.01 0.00% set 17:26
NWI.M10.E Jun 2010 (E) -0.4925 -0.4925 -0.4925 -0.4925 -0.01 0.00% set 17:26
NWI.N10.E Jul 2010 (E) -0.4825 -0.4825 -0.4825 -0.4825 -0.01 0.00% set 17:26
NWI.Q10.E Aug 2010 (E) -0.5525 -0.5525 -0.5525 -0.5525 -0.015 0.00% set 17:26
NWI.U10.E Sep 2010 (E) -0.5425 -0.5425 -0.5425 -0.5425 -0.013 0.00% set 17:26
NWI.V10.E Oct 2010 (E) -0.635 -0.635 -0.635 -0.635 -0.018 0.00% set 17:26
NWI.X10.E Nov 2010 (E) -0.625 -0.625 -0.625 -0.625 -0.015 0.00% set 17:26
NWI.Z10.E Dec 2010 (E) -0.6175 -0.6175 -0.6175 -0.6175 -0.018 0.00% set 17:26
NWI.F11.E Jan 2011 (E) -0.7175 -0.7175 -0.7175 -0.7175 -0.018 0.00% set 17:26
NWI.G11.E Feb 2011 (E) -0.71 -0.71 -0.71 -0.71 -0.018 0.00% set 17:26
NWI.H11.E Mar 2011 (E) -0.7025 -0.7025 -0.7025 -0.7025 -0.015 0.00% set 17:26
NWI.J11.E Apr 2011 (E) -0.76 -0.76 -0.76 -0.76 -0.013 0.00% set 17:26
NWI.K11.E May 2011 (E) -0.7525 -0.7525 -0.7525 -0.7525 -0.01 0.00% set 17:26
NWI.M11.E Jun 2011 (E) -0.8125 -0.8125 -0.8125 -0.8125 -0.013 0.00% set 17:26


If you believe an article violates your rights or the rights of others, please contact us.

Share this story:
  • Digg
  • Reddit
  • Mixx it
  • Facebook
Email this page Bookmark this page